Listado de navíos pertenecientes a la Royal Navy británica de 1700 a 1860
Agradezco al Sr. Didier Baltès su permiso para publicarlo.
| 120 cañones | |||
| Caledonia | 1808 | 1856 | 32*32,32*24,34*18,8*12,12*32C,2*18C |
| Nelson | 1814 | 1860 | 32*32,34*24,34*18,6*12,12*32carro |
| St Vincent | 1815 | 1841 | |
| Howe | 1815 | 1854 | |
| Britannia | 1820 | 1855 | |
| Prince Regent | 1823 | 1861 | Convertido en 92 en 1847 |
| Royal George | 1827 | 1854 | |
| Neptune | 1832 | 1859 | |
| Royal William | 1833 | 1860 | |
| Waterloo | 1833 | 1859 | |
| Saint George | 1840 | 1859 | |
| Trafalgar | 1841 | 1859 | |
| 110 cañones | |||
| Ville de Paris | 1795 | 1825 | 30*32, 30*24, 32*12,18*12 |
| Hibernia | 1804 | 1855 | 32*32, 32*24, 34*18, 12*12, 16*32c,2*18c |
| Ocean | 1805 | 1832 | |
| Queen | 1839 | 1858 | |
| 100 cañones | |||
| Royal William | 1692 | 1714 | 28*32,28*18,28*9,16*6 |
| Queen | 1693 | 1709 | 26*32,28*18,28*9,18*6 |
| Victory | 1695 | 1714 | |
| Royal Sovereign | 1701 | 1759 | 28*32,28*18,28*9,18*6 |
| Royal Anne | 1704 | 1727 | |
| London | 1706 | 1747 | |
| Royal George (Royal Anne 1756) | 1715 | 1767 | 28*32,28*24,28*12,16*6 |
| Britannia | 1719 | 1745 | 28*42,28*24,28*12,16*6 |
| Victory | 1738 | 1744 | |
| Royal George | 1756 | 1782 | |
| Britannia (Princess Royal 1810) | 1762 | 1825 | (St George 1812) 30*42,28*24,42*12 |
| Victory | 1765 | 28*32, 30*24, 30*12, 12*12 | |
| Royal Sovereign(104) | 1786 | 1825 | 30*32, 30*24, 30*12, 4*12, 14*32c, 6*18c |
| Royal George(104) | 1788 | 1822 | |
| Queen Charlotte(104) | 1790 | 1800 | |
| Queen Charlotte(104) | 1810 | 1859 | |
| Impregnable (104) | 1810 | 1839 | |
| Boyne(104) | 1810 | 1834 | |
| Union(104) | 1811 | 1833 | Convertido en 80 en 1830 |
| Trafalgar (Camperdown 1825)(104) | 1820 | 1860 | |
| Princess Charlotte(104) | 1825 | 1857 | |
| Royal Adelaïde (104) | 1828 | 1869 | |
| 98 cañones | |||
| London | 1766 | 1811 | 28*32, 30*18, 30*12, 10*9 |
| Barfleur | 1768 | 1819 | |
| Queen | 1769 | 1821 | Convertido en 74 M en 1811 |
| Prince George | 1772 | 1817 | |
| Princess Royal | 1773 | 1807 | |
| Duke | 1777 | 1798 | 28*32, 30*18, 30*12, 10*12 |
| Formidable | 1777 | 1813 | |
| Atlas | 1782 | 1814 | Convertido en 74 M en 1804 |
| St George | 1785 | 1811 | |
| Impregnable | 1786 | 1799 | |
| Glory | 1788 | 1825 | |
| Prince | 1788 | 1837 | |
| Boyne | 1790 | 1795 | |
| Windsor Castle | 1790 | 1839 | reconvertido 74 M en 1814 |
| Prince of Wales | 1794 | 1822 | |
| Neptune | 1797 | 1813 | |
| Temeraire | 1798 | 1813 | |
| Dreadnough | 1801 | 1827 | |
| 90 cañones | |||
| Association | 1696 | 1707 | 26*32,26*18,26*9,18*6 |
| Barfleur | 1697 | 1713 | |
| Namure | 1697 | 1716 | |
| Triumph (Prince 1714) | 1698 | 1738 | |
| Saint George | 1701 | 1726 | |
| Prince George | 1701 | 1719 | |
| Royal Katherine (Ramillies 1706) | 1703 | 1741 | |
| Albemarle (Union 1709) | 1704 | 1718 | |
| Marlborough | 1706 | 1725 | |
| Bleinheim | 1709 | 1740 | |
| Neptune | 1710 | 1724 | |
| Ossony (Princess16,P.Royale28) | 1711 | 1763 | |
| Sandwich | 1715 | 1749 | |
| Barfleur | 1716 | 1753 | |
| Prince George | 1723 | 1755 | |
| Union | 1726 | 1749 | |
| Namure | 1729 | 1746 | |
| Neptune | 1730 | 1784 | Convertido en 74 C en 1749 |
| Marlborough | 1732 | 1756 | |
| Duke | 1739 | 1769 | |
| Saint George | 1740 | 1774 | |
| Ramillies | 1749 | 1760 | |
| Prince | 1750 | 1776 | |
| Union(98 en 1778) | 1756 | 1788 | 26*32, 26*18, 26*12, 16*6 |
| Namur(98 en 1778) | 1756 | 1807 | Reconvertido en74 M en 1805 26*32,26*18,14*6,4*18C,2*32C |
| Neptune(98 en 1778) | 1757 | 1784 | |
| Sandwich (98 en 1778) | 1759 | 1790 | |
| Blenheim (98 en 1778) | 1761 | 1807 | Convertido en 74 M en 1800 |
| Ocean (98 en 1778) | 1761 | 1791 | |
| 90/92 cañones | |||
| Rodney | 1833 | 1860 | |
| Nile | 1839 | 1854 | |
| London | 1840 | 1858 | |
| Albion | 1842 | 1861 | |
| Aboukir | 1848 | 1858 | |
| 84 cañones | |||
| Ganges | 1821 | 1857 | 23, 9/9/9, 18/5, 8/8/8 |
| Asia | 1824 | 1859 | |
| Vengeance | 1824 | 1861 | |
| Formidable | 1825 | 1869 | |
| Powerful | 1826 | 1862 | 23, 9/9/9, 21/5, 8/8/8 |
| Clarence | 1827 | 1864 | |
| Bombay | 1828 | 1861 | |
| Calcutta | 1831 | 1863 | |
| Thunderer | 1831 | 1863 | |
| 80 cañones | 2 puentes | ||
| Cornwall | 1692 | 1704 | 26*24, 28*18, 22*6, 4*3 |
| Devonshire | 1692 | 1701 | |
| Boyne | 1692 | 1708 | |
| Russell | 1692 | 1707 | |
| Norfolk | 1693 | 1718 | |
| Humber | 1693 | 1707 | |
| Torbay | 1693 | 1716 | |
| Lancaster | 1694 | 1710 | |
| Dorsetshire | 1694 | 1706 | |
| Cambridge | 1695 | 1713 | |
| Chichester | 1695 | 1705 | |
| Newark | 1695 | 1713 | |
| 3 puentes | |||
| Shrewbury | 1695 | 1711 | |
| Cumberland | 1695 | 1707 | |
| Ranelagh | 1697 | 1723 | |
| Somerset | 1698 | 1715 | |
| Devonshire | 1704 | 1707 | |
| Cornwall | 1706 | 1722 | |
| Chichester | 1706 | 1749 | |
| Boyne | 1708 | 1732 | |
| Humber | 1708 | 1723 | |
| Dorsetshire | 1712 | 1749 | |
| Russell | 1709 | 1726 | |
| Cumberland | 1710 | 1732 | |
| Devonshire | 1710 | 1740 | |
| Shrewbury | 1713 | 1750 | |
| Cambridge | 1715 | 1750 | |
| Newark | 1717 | 1741 | |
| Torbay | 1719 | 1750 | |
| Lancaster | 1722 | 1743 | 26*32, 26*12, 28*6 |
| Cornwall | 1726 | 1755 | |
| Humber (Princess Amelia 1728) | 1726 | 1752 | |
| Norfolk | 1728 | 1749 | |
| Princess Caroline | 1731 | 1755 | |
| Somerset | 1731 | 1746 | |
| Russell | 1735 | 1761 | |
| Cumberland | 1739 | 1748 | |
| Boyne | 1739 | 1763 | |
| Devonshire | 1745 | 1772 | Convertido en 70 en 1747 |
| Newark | 1747 | 1770 | |
| Royal William | 1756 | 1790 | Antiguo 100 reconvertido |
| Cambridge | 1755 | 1790 | 26*32, 26*18, 24*9, 4*6 |
| 2 puentes | |||
| Princess Amelia | 1757 | 1788 | |
| Caesar | 1793 | 1814 | 30*32, 32*24, 18*12 |
| Foudroyant | 1798 | 1861 | |
| Rochfort | 1814 | 1826 | |
| Cambridge | 1815 | 1856 | 30*32,32*18,6*12, 12*32c,6*18c |
| Waterloo (Bellerophon 1824) | 1818 | 1856 | |
| Indus | 1839 | 1860 | type 1804+ |
| Hindustan | 1841 | 1884 | type 1804+ |
| Vanguard | 1835 | 1875 | nuevo tipo1835+ |
| Collingwood | 1841 | 1861 | |
| Goliath | 1842 | 1858 | |
| Superb | 1842 | 1864 | |
| Centurion | 1844 | 1855 | |
| Lion | 1847 | 1859 | |
| Meeanee | 1848 | 1857 | |
| Colossus | 1848 | 1854 | |
| 74 cañones (Largo) | |||
| Valiant | 1759 | 1799 | 28*32, 30*24, 12*9 |
| Triumph | 1764 | 1813 | |
| Mars | 1794 | 1814 | 28*32, 30*24, 16*9 |
| Centaur | 1797 | 1819 | |
| Kent | 1797 | 1857 | |
| Ajax | 1798 | 1807 | |
| Colossus | 1803 | 1826 | |
| Revenge | 1805 | 1849 | |
| Bulwark | 1807 | 1826 | |
| Warspite | 1807 | 1840 | |
| Milford | 1809 | 1825 | |
| Chatham | 1812 | 1817 | |
| 74 cañones (Medio) | |||
| Superb | 1798 | 1826 | 28*32, 30*18, 6*18, 14*32c, 6*18c |
| Achilles | 1798 | 1865 | |
| Norhumberland | 1798 | 1827 | |
| Renown | 1798 | 1814 | |
| Spencer | 1800 | 1822 | |
| Conqueror | 1801 | 1822 | |
| Plantagenet | 1801 | 1817 | |
| 74 cañones (Común) | |||
| Culloden | 1747 | 1770 | |
| Norfolk | 1757 | 1774 | |
| Dublin | 1757 | 1784 | |
| Shrewsbury | 1758 | 1783 | |
| Lennox | 1758 | 1778 | |
| Warspite | 1758 | 1778 | |
| Mars | 1758 | 1778 | |
| Resolution | 1758 | 1759 | |
| Fame | 1759 | 1799 | 28*32, 28*18, 18*9 |
| Hero | 1759 | 1787 | |
| Hercules | 1759 | 1784 | |
| Thunderer | 1760 | 1780 | |
| Dragon | 1760 | 1769 | Transporte de tropas -1780 |
| Superb | 1760 | 1783 | |
| Bellona | 1760 | 1814 | |
| Cornwall | 1761 | 1780 | |
| Arrogant | 1761 | 1806 | |
| Kent | 1762 | 1784 | |
| Terrible | 1762 | 1781 | |
| Ramillies | 1763 | 1782 | |
| Defence | 1763 | 1811 | |
| Albion | 1763 | 1794 | |
| Robust | 1764 | 1802 | |
| Russell | 1764 | 1811 | |
| Prince of Wales | 1765 | 1783 | |
| Canada(76) | 1765 | 1810 | |
| Invincible | 1765 | 1801 | |
| Monarch | 1765 | 1813 | |
| Suffolk | 1765 | 1803 | |
| Magnificent | 1766 | 1800 | |
| Ajax | 1767 | 1785 | |
| Marlborough | 1767 | 1800 | |
| Egmont | 1768 | 1799 | |
| Elizabeth | 1769 | 1797 | |
| Royal Oak | 1769 | 1796 | |
| Resolution | 1770 | 1813 | |
| Grafton | 1771 | 1792 | |
| Conqueror | 1773 | 1794 | |
| Cumberland | 1774 | 1804 | |
| Hector | 1774 | 1808 | |
| Vengeance | 1774 | 1808 | |
| Bedford | 1775 | 1815 | |
| Berwick | 1775 | 1795 | Capturado,recapturado 1805, destruído |
| Sultan | 1775 | 1797 | |
| Culloden | 1775 | 1781 | |
| Alfred | 1778 | 1814 | |
| Alexander | 1778 | 1794 | recapturado 1795, >1805 |
| Montague | 1779 | 1818 | |
| Alcide | 1779 | 1794 | |
| Edgar | 1779 | 1813 | |
| Fortitude | 1780 | 1795 | |
| Warrior | 1781 | 1818 | |
| Goliath | 1781 | 1815 | Convertido en F58 en 1812 |
| Bombay Castle | 1782 | 1796 | |
| Irresistible | 1782 | 1803 | |
| Ganges | 1782 | 1811 | |
| Powerful | 1783 | 1812 | |
| Defiance | 1783 | 1813 | |
| Thunderer | 1783 | 1814 | |
| Culloden | 1783 | 1813 | |
| Carnatic | 1783 | 1805 | |
| Venerable | 1784 | 1804 | |
| Tremendous | 1784 | 1845 | |
| Terrible | 1785 | 1823 | |
| Victorious | 1785 | 1803 | |
| Zealous | 1785 | 1816 | |
| Audacious | 1785 | 1815 | |
| Majestic | 1785 | 1813 | Convertido en F58 en 1812 |
| Ramillies | 1786 | 1831 | |
| Hannibal | 1786 | 1801 | |
| Theseus | 1786 | 1814 | |
| Elephant | 1786 | 1818 | |
| Bellerophon | 1786 | 1816 | |
| Saturn | 1786 | 1825 | Convertido en F58 en 1813 |
| Swiftsure | 1787 | 1818 | capturado 1801, recapturado 1805 renombrado irresistible |
| Vanguard | 1787 | 1812 | |
| Excellent | 1787 | 1825 | |
| Colossus | 1787 | 1798 | |
| Orion | 1787 | 1814 | |
| Captain | 1787 | 1809 | |
| Illustious | 1789 | 1795 | |
| Brunswick | 1790 | 1812 | |
| Leviathan | 1790 | 1816 | |
| Minotaur | 1793 | 1810 | |
| Dragon | 1798 | 1824 | 28*32, 34*18, 12*32c, 6*18c |
| Courageux | 1800 | 1814 | |
| Albion | 1802 | 1831 | |
| Sceptre | 1802 | 1821 | |
| Hero | 1803 | 1811 | |
| Illustrious | 1803 | 1848 | |
| Repulse | 1803 | 1820 | |
| Eagle | 1804 | 1857 | Convertido en F58 en 1831 |
| Swiftsure | 1804 | 1819 | |
| Fame | 1805 | 1817 | 28*32, 28*18,8*12, 12*32c, 6*18c |
| Magnificent | 1806 | 1825 | |
| Aboukir | 1807 | 1824 | |
| Marlborough | 1807 | 1835 | |
| York | 1807 | 1819 | |
| Sultan | 1807 | 1860 | |
| Valiant | 1807 | 1823 | |
| Elizabeth | 1807 | 1820 | |
| Cumberland | 1807 | 1830 | |
| Invincible | 1808 | 1857 | |
| Bombay | 1808 | 1828 | |
| Victorious | 1808 | 1826 | |
| Venerable | 1808 | 1825 | |
| Blake | 1808 | 1814 | |
| Royal Oak | 1809 | 1825 | |
| SanDommingo | 1809 | 1816 | |
| Ajax | 1809 | 1846 | |
| Berwick | 1809 | 1821 | |
| Rodney | 1809 | 1827 | |
| Poitiers | 1809 | 1857 | |
| Minden | 1810 | 1842 | |
| Hannibal | 1810 | 1825 | |
| Vigo | 1810 | 1827 | |
| Cressy | 1810 | 1832 | |
| Egmont | 1810 | 1862 | |
| Armada | 1810 | 1862 | |
| America | 1810 | 1863 | Convertido en F58 en 1835 |
| Vengeur | 1810 | 1827 | |
| Conquistador | 1810 | 1856 | Convertido en F58 en 1831 |
| Edinburgh | 1811 | 1852 | |
| Barham | 1811 | 1840 | Convertido en F58 en 1826 |
| Hogue | 1811 | 1848 | |
| Duncan | 1811 | 1826 | |
| Asia (Alfred 1819) | 1811 | 1828 | |
| Stirling Castle | 1811 | 1839 | |
| Mulgrave | 1812 | 1836 | |
| Cornwall | 1812 | 1859 | Convertido en F58 en 1830 |
| Dublin | 1812 | 1845 | Convertido en F58 en 1826 |
| Gloucester | 1812 | 1861 | Convertido en F58 en 1832 |
| Scarborough | 1812 | 1836 | |
| Clarence | 1812 | 1828 | |
| Anson | 1812 | 1831 | |
| Penbrocke | 1812 | 1855 | |
| Rippon | 1812 | 1821 | |
| Devonshire | 1812 | 1849 | |
| Medway | 1812 | 1847 | |
| Indus (Bellona 1818) | 1812 | 1842 | |
| Benbow | 1813 | 1848 | |
| Cornwallis | 1813 | 1854 | |
| Blenheim | 1813 | 1847 | |
| Vindictive | 1813 | 1862 | Convertido en F58 en 1833 |
| Redoubtable | 1815 | 1841 | |
| Defence | 1815 | 1848 | |
| Hercules | 1815 | 1838 | |
| Wellesley | 1815 | 1862 | |
| Black Prince | 1816 | 1855 | |
| Pitt | 1816 | 1853 | |
| Wellington | 1816 | 1848 | |
| Agincourt | 1817 | 1848 | |
| Melville | 1817 | 1857 | |
| Malabar | 1818 | 1848 | |
| Talavera | 1818 | 1840 | |
| Belleisle | 1819 | 1841 | |
| Hawke | 1820 | 1855 | |
| Russell | 1822 | 1855 | |
| Carnatic | 1823 | 1860 | |
| Cumberland (70c) | 1842 | 1863 | 22, 9/9/9, 20/1, 7/7/7 |
| Boscaven (70c) | 1844 | 1862 | |
| 70 cañones | |||
| Royal Oak | 1690 | 1710 | 26*24, 28*12,22*6,4*3 |
| Yarmouth | 1691 | 1707 | |
| Bredah | 1692 | 1730 | |
| Ipswich | 1694 | 1727 | |
| Swiftsure | 1696 | 1716 | |
| Bedford | 1698 | 1736 | |
| Burford | 1698 | 1719 | |
| Kent | 1698 | 1722 | |
| Resolution | 1698 | 1703 | |
| Oxford | 1698 | 1709 | |
| Nassau | 1698 | 1706 | |
| Suffolk | 1698 | 1735 | |
| Revenge (Buckingham 1711) | 1699 | 1727 | |
| Expedition | 1699 | 1709 | |
| Sterling Castle | 1699 | 1703 | |
| Eagle | 1699 | 1707 | |
| Essex | 1700 | 1736 | |
| Grafton | 1700 | 1707 | |
| Berwick | 1700 | 1715 | |
| Hampton Court | 1701 | 1707 | |
| Lenox | 1701 | 1721 | |
| Edgar | 1702 | 1708 | |
| Northumberland | 1702 | 1703 | |
| Restoration | 1702 | 1703 | |
| Warspite | 1703 | 1716 | |
| Elizabeth | 1704 | 1704 | |
| Norhumberland | 1705 | 1719 | |
| Resolution | 1705 | 1707 | |
| Sterling Castle | 1705 | 1720 | |
| Restoration | 1706 | 1711 | |
| Elizabeth | 1706 | 1732 | |
| Nassau | 1707 | 1736 | |
| Captain | 1708 | 1720 | |
| Resolution | 1708 | 1711 | |
| Edgar | 1709 | 1711 | |
| Grafton | 1709 | 1722 | |
| Hampton Court | 1709 | 1741 | |
| Yarmouth | 1709 | 1740 | |
| Oxford | 1713 | 1745 | |
| Royal Oak | 1713 | 1737 | |
| Expedition (Prince Frederick 1715) | 1714 | 1736 | |
| Monmouth | 1718 | 1744 | |
| Edinburgh | 1721 | 1742 | |
| Northumberland | 1721 | 1739 | |
| Captain | 1722 | 1740 | |
| Burford | 1722 | 1752 | |
| Sterling Castle | 1723 | 1740 | |
| Berwick | 1723 | 1743 | |
| Lenox | 1723 | 1756 | |
| Kent | 1724 | 1744 | |
| Grafton | 1725 | 1744 | |
| Ipswich | 1730 | 1755 | |
| Buckingham | 1731 | 1745 | |
| Prince of Orange | 1734 | 1772 | |
| Elizabeth | 1737 | 1766 | |
| Prince Frederick | 1740 | 1764 | |
| Nassau | 1740 | 1770 | |
| Suffolk | 1740 | 1770 | |
| Essex | 1741 | 1759 | |
| Bedford | 1741 | 1767 | |
| Royal Oak | 1741 | 1764 | |
| Monmouth | 1742 | 1767 | |
| Revenge | 1742 | 1787 | |
| Sterling Castle | 1742 | 1762 | |
| Captain | 1743 | 1777 | |
| Berwick | 1743 | 1760 | |
| Northumberland | 1743 | 1744 | 26*32, 26*18, 12*9 |
| Hampton Court | 1743 | 1774 | |
| Edinburgh | 1744 | 1771 | |
| Yarmouth | 1745 | 1783 | |
| Kent | 1746 | 1757 | |
| Sommerset | 1748 | 1778 | |
| Vanguard | 1748 | 1774 | |
| Lancaster | 1749 | 1773 | |
| Oxford | 1749 | 1777 | |
| Grafton | 1750 | 1767 | 26*32, 28*18, 14*9 |
| Northumberland | 1750 | 1777 | |
| Swiftsure | 1750 | 1773 | |
| Buckingham | 1751 | 1777 | |
| Chichester | 1753 | 1779 | |
| Dorsetshire | 1757 | 1768 | |
| Burford | 1757 | 1785 | 26*32, 28*18, 16*9 |
| Temple | 1758 | 1762 | |
| Conqueror | 1758 | 1760 | |
| Boyne | 1766 | 1783 | |
| 60/64 cañones | |||
| Dreadnought | 1691 | 1705 | 24*24, 26*9, 14*6 |
| Medway | 1693 | 1716 | |
| Canterbury | 1693 | 1720 | |
| Sunderland | 1694 | 1715 | |
| Penbroke | 1694 | 1709 | |
| Defiance | 1695 | 1705 | |
| Gloucester | 1695 | 1708 | |
| Windsor | 1695 | 1725 | |
| Kingston | 1697 | 1762 | |
| Exeter | 1697 | 1740 | |
| Montague | 1698 | 1714 | |
| monmouth | 1700 | 1716 | |
| Monk | 1702 | 1720 | |
| Ruppert | 1703 | 1736 | |
| Nottingham | 1703 | 1716 | |
| Mary | 1704 | 1737 | |
| Dunkirk | 1704 | 1729 | |
| Plymouth | 1705 | 1705 | |
| Dreadnought | 1706 | 1721 | |
| York | 1706 | 1737 | |
| Defiance | 1707 | 1729 | 24*24, 26*9, 10*6 |
| Plymouth | 1708 | 1720 | |
| Gloucester | 1709 | 1709 | |
| Lion | 1710 | 1735 | |
| Rippon | 1712 | 1729 | |
| Montague | 1716 | 1749 | |
| Medway | 1718 | 1742 | |
| Kingston | 1719 | 1736 | |
| Nottingham | 1719 | 1739 | |
| Canterbury | 1722 | 1741 | |
| Plymouth | 1722 | 1764 | |
| Dreadnought | 1723 | 1742 | |
| Sunderland | 1724 | 1742 | |
| Windsor | 1729 | 1742 | |
| Defiance | 1730 | 1742 | |
| Depford | 1732 | 1767 | Convertido en 50 en 1752 |
| Swallow (Princess Louisa1737) | 1732 | 1742 | |
| Pembroke | 1733 | 1749 | |
| Tilbury | 1733 | 1742 | |
| Centurion | 1733 | 1769 | Convertido en 50 en 1744 |
| Warwick | 1733 | 1756 | |
| Dunkirk | 1734 | 1749 | |
| Rippon | 1735 | 1751 | |
| Strafford | 1735 | 1756 | |
| Worcester | 1735 | 1765 | |
| Augusta | 1736 | 1765 | |
| Dragon | 1736 | 1757 | |
| Jersey | 1736 | 1771 | |
| Superb | 1736 | 1757 | |
| Weymouth | 1736 | 1745 | |
| Lion | 1738 | 1765 | |
| York | 1739 | 1751 | |
| Kingston | 1740 | 1762 | |
| Ruppert | 1740 | 1769 | |
| Dreadnought | 1742 | 1784 | |
| Medway | 1742 | 1748 | |
| Princess Mary | 1742 | 1766 | |
| Exeter | 1744 | 1763 | |
| Princess Louisa | 1744 | 1766 | |
| Sunderland | 1744 | 1761 | |
| Defiance | 1744 | 1766 | |
| Nottingham | 1745 | 1773 | |
| Canterbury | 1745 | 1770 | 24*24, 24*12, 10*6 |
| Eagle | 1745 | 1767 | |
| Tilbury | 1745 | 1757 | |
| Windsor | 1745 | 1777 | |
| Medway | 1753 | 1789 | |
| Dunkirk | 1757 | 1778 | |
| Achilles | 1757 | 1780 | |
| Panther | 1758 | 1787 | 24*24, 26*12, 10*6 Navío hospital -1813 |
| Rippon | 1758 | 1788 | (->54 100%carronadas en 1782) Cf Glatton EIM |
| Firm | 1759 | 1778 | |
| 64 cañones | |||
| Yarmouth | 1748 | 1781 | 26*24, 26*18, 12*9 |
| Sommerset | 1748 | 1778 | |
| Oxford | 1749 | 1777 | |
| Buckhingham | 1751 | 1777 | |
| Chichester | 1753 | 1779 | |
| Essex | 1760 | 1777 | |
| Africa | 1761 | 1777 | |
| Augusta | 1763 | 1777 | |
| Exeter | 1763 | 1784 | |
| Asia | 1764 | 1804 | |
| Ardent | 1764 | 1779 | recapturado 1782 ->1784 Tigre |
| St Albans | 1764 | 1803 | |
| Europa | 1765 | 1796 | |
| Prudent | 1768 | 1794 | |
| Trident | 1768 | 1808 | |
| Raisonnable | 1768 | 1810 | |
| Worcester | 1769 | 1788 | |
| Intrepid | 1770 | 1810 | |
| Defiance | 1772 | 1780 | |
| Mommouth | 1772 | 1796 | |
| Nonsuch | 1774 | 1794 | |
| Eagle | 1774 | 1794 | |
| Stirling Castle | 1775 | 1780 | |
| Ruby | 1776 | 1811 | |
| Viligant | 1776 | 1795 | |
| America | 1777 | 1800 | |
| Lion | 1777 | 1816 | |
| Repulse | 1780 | 1800 | |
| Magnanime | 1780 | 1813 | Convertido en F44 en 1795 |
| Inflexible | 1780 | 1800 | Transporte de tropas -1807 |
| Belliqueux | 1780 | 1814 | |
| Anson | 1781 | 1807 | Convertido en F44 en 1794 |
| Sampson | 1781 | 1808 | |
| Africa | 1781 | 1814 | Navío hospital( 1798- 1805) |
| Sceptre | 1781 | 1799 | |
| Agamemnon | 1781 | 1809 | |
| Ardent | 1782 | 1794 | |
| Diadem | 1782 | 1798 | Transporte de tropas-1815 |
| Polyphemus | 1782 | 1813 | |
| Standart | 1782 | 1799 | |
| Crown | 1782 | 1798 | |
| Scipio | 1782 | 1798 | |
| Dictator | 1783 | 1798 | Transporte de tropas-1817 |
| Stately | 1784 | 1799 | Transporte de tropas-1814 |
| Indefatigable | 1784 | 1816 | Convertido en F44 en 1795 |
| Director | 1784 | 1794 | |
| Nassau | 1785 | 1797 | Transporte de tropas-1799 |
| Veteran | 1787 | 1809 | |
| York | 1796 | 1804 | |
| Ardent | 1796 | 1812 | Transporte de tropas -1813 |
| Mommouth | 1796 | 1815 | |
| Agincourt | 1796 | 1808 | Transporte de tropas -1814 |
| Lancaster | 1797 | 1807 | |
| 50 cañones | |||
| Centurion | 1690 | 1729 | 22*12, 22*6, 12*6 |
| Dragon | 1690 | 1707 | |
| Chester | 1691 | 1707 | |
| Chatham | 1691 | 1718 | |
| Rochester | 1692 | 1714 | |
| Portland | 1693 | 1719 | |
| Falmouth | 1693 | 1704 | |
| Bristol | 1693 | 1707 | |
| Severn | 1693 | 1734 | |
| Norwich | 1693 | 1712 | |
| Weymouth | 1693 | 1717 | |
| Anglesea | 1694 | 1719 | |
| Colchester | 1694 | 1704 | |
| Coventry | 1694 | 1704 | |
| Romney | 1694 | 1707 | |
| Lichtfield | 1694 | 1720 | |
| Lincoln | 1695 | 1703 | |
| Burlington | 1695 | 1733 | |
| Dover | 1695 | 1730 | |
| Harwich | 1695 | 1700 | |
| Pendennis | 1695 | 1705 | |
| Blackwall | 1696 | 1705 | |
| Nonsuch | 1696 | 1716 | |
| Warwick | 1696 | 1709 | |
| Guernsey | 1696 | 1716 | |
| Darmouth | 1698 | 1714 | |
| Winchester | 1698 | 1716 | |
| Advice | 1698 | 1711 | |
| Hampshire | 1698 | 1739 | |
| Salisbury | 1698 | 1703 | capturado, recapturado 1708 Preston 1739 |
| Worcester | 1698 | 1713 | |
| Jersey | 1698 | 1731 | |
| Bonaventure | 1699 | 1711 | |
| Carliste | 1699 | 1700 | |
| Assistance | 1699 | 1710 | |
| Southampton | 1699 | 1728 | |
| Tilbury | 1699 | 1726 | |
| Kingfisher | 1699 | 1706 | |
| Greenwich | 1699 | 1724 | |
| Depford | 1700 | 1717 | |
| Reserve | 1701 | 1703 | |
| Woolwich | 1702 | 1736 | |
| Vigo | 1702 | 1703 | |
| Falkland | 1702 | 1718 | |
| Tiger | 1702 | 1718 | |
| Oxford | 1702 | 1723 | |
| Swallow | 1703 | 1717 | |
| Leopard | 1703 | 1719 | |
| Anthelope | 1703 | 1738 | |
| Panther | 1703 | 1713 | |
| Newcastle | 1704 | 1728 | |
| Sutherland | 1704 | 1741 | |
| Crown | 1704 | 1719 | |
| Ruby | 1706 | 1707 | |
| Saint Albans | 1706 | 1717 | |
| Colchester | 1707 | 1718 | |
| Salisbury | 1707 | 1716 | |
| Dragon | 1707 | 1712 | |
| Falmouth | 1708 | 1724 | |
| Ruby | 1708 | 1744 | |
| Chester | 1708 | 1742 | |
| Romney | 1708 | 1723 | |
| Pembrocke | 1710 | 1726 | |
| Warwick | 1711 | 1726 | |
| Bristol | 1711 | 1743 | |
| Bonaventure (Argyle 1716) | 1711 | 1719 | |
| Gloucester | 1711 | 1725 | |
| Ormond (Dragon 1715) | 1711 | 1733 | |
| Advice | 1712 | 1744 | |
| Assistance | 1713 | 1720 | |
| Worcester | 1714 | 1733 | |
| Strafford | 1714 | 1726 | |
| Panther | 1716 | 1745 | |
| Darmouth | 1716 | 1733 | |
| Rochester | 1716 | 1744 | |
| Salisbury | 1717 | 1724 | |
| Guernsey | 1717 | 1737 | |
| Nonsuch | 1717 | 1740 | |
| Winchester | 1717 | 1744 | |
| Saint Albans | 1718 | 1734 | |
| Norwich | 1718 | 1744 | |
| Depford | 1719 | 1724 | |
| Weymouth | 1719 | 1733 | |
| Swallow | 1719 | 1728 | |
| Falkland | 1720 | 1743 | 22*18, 22*9, 6*6 |
| Chatham | 1721 | 1749 | |
| Colchester | 1721 | 1742 | |
| Leopard | 1721 | 1740 | |
| Tiger | 1722 | 1734 | |
| Argyle | 1722 | 1748 | |
| Portland | 1723 | 1743 | |
| Assistance | 1725 | 1746 | |
| Romney | 1726 | 1747 | |
| Salisbury | 1726 | 1745 | |
| Oxford | 1727 | 1758 | |
| Falmouth | 1729 | 1745 | |
| Lichtfield | 1730 | 1744 | |
| Greenwich | 1731 | 1744 | |
| Newcastle | 1733 | 1746 | |
| Gloucester | 1737 | 1742 | |
| Saint Albans | 1737 | 1744 | |
| Severn | 1739 | 1746 | |
| Guernsey | 1740 | 1769 | |
| Darmouth | 1741 | 1747 | |
| Antelope | 1741 | 1783 | |
| Woolwich | 1741 | 1747 | |
| Hampshire | 1741 | 1766 | |
